Place of Origin:
shenzhen, Guangdong, China
Certification:
RoHS 2.0
Our PA12 corrugated conduit is extruded from high‑performance polyamide 12. It delivers excellent low‑temperature toughness, superior bending‑fatigue resistance, good oil and chemical resistance, and low water absorption. The continuous operating temperature ranges from ‑40℃ to +110℃, with a short‑term peak temperature of 150℃. Both closed‑type and slit‑open styles are offered for fast cable assembly. When paired with suitable fittings, It is widely applied for wire harness protection in automotive, new‑energy vehicles, robotics, rail transit and engineering machinery. It complies with RoHS2.0. Custom colors and OEM services are available.
![]()
| Close tu ding | Split tu bing | IDxOD(mm) | Curving radius(mm) | Units |
| SYQ-7.0 | SYQ-7.0B | 4.5×7.0 | 10 | 200 |
| SYQ-9.0 | SYQ-9.0B | 6.0×9.0 | 15 | 200 |
| SYQ-10.0 | SYQ-10.0B | 6.5×10.0 | 15 | 100 |
| SYQ-11.6 | SYQ-11.6B: | 8.6x11.6 | 20 | 100 |
| SYQ-13.0 | SYQ-13.0B | 10.0x13.0 | 20 | 100 |
| SYQ-14.0 | SYQ-14.0B | 11.0x14.0 | 25 | 100 |
| SYQ-15.8 | SYQ-15.8B | 12.0×15.8 | 28 | 100 |
| SYQ-18.5 | SYQ-18.5B | 14.3×18.5 | 35 | 100 |
| SYQ-20.0 | SYQ-20.0B | 16.0×20.0 | 38 | 100 |
| SYQ-20.2 | SYQ-20.2B | 17.0x21.2 | 40 | 100 |
| SYQ-25.0 | SYQ-25.0B | 20.0x25.0 | 42 | 100 |
| SYQ-28.5 | SYQ-28.5B | 23.0x28.5 | 45 | 100 |
| SYQ-30.0 | SYQ-30.0B | 24.0x30.0 | 50 | 100 |
| SYQ-32.0 | SYQ-32.0B | 25.0x32.0 | h5o | 100 |
| SYQ-34.5 | SYQ-34.5B | 29.0×34.5 | 55 | 50 |
| SYQ-42.5 | SYQ-42.5B | 36.0x42.5 | 70 | 50 |
| SYQ-54.5 | SYQ-54.5B | 48.0x54.5 | 80 | 25 |
| SYQ-67.2 | SYQ-67.2B | 56.3 ×67.2 | 130 | 20 |
| SYQ-80.0 | SYQ-80.0B | 66.5×80.0 | 170 | 20 |
| SYQ-106.0 | SYQ-106B | 91.0x106 | 225 | 10 |
Remarks:Corrugated tubes are available in split and non-split types (colors can be customized according to customer requirements).
Any special requirements on color, length and packaging shall be negotiated between the supplier and the buyer.
Our company reserves the right to adjust the inner diameter, outer diameter and structural dimensions.
Send your inquiry directly to us