Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
RoHS 2.0
This below‑35kV cold‑shrink outdoor cable termination fits single‑core and 3‑core medium‑voltage power cables. Made of high‑performance silicone rubber with integrated stress‑control design, it optimizes electric field distribution. No open‑fire heating is required; it shrinks automatically after removing the core support for tight cable fitting. Featuring good sealing, moisture‑proof and UV‑resistant performance, it adapts to harsh outdoor conditions. Easy to install with stable radial pressure and low partial discharge. Widely applied in power transmission‑distribution and industrial projects to ensure long‑term safe operation of cable terminals.
Shelf Life and Storage:
Cold‑shrink terminations / cold‑shrink joints feature long shelf life. They shall be stored in an environment with temperature ranging from ‑10℃ to 40℃ and relative humidity below 75%.
| Test Item | 6/10(12)kV | 8.7/15(17.5)kV | 12/20(24)kV | 18/30(36)kV |
| Partial Discharge Test at Room Temperature | 10kV, <5pC | 15kV, <5pC | 20kV, <5pC | 30kV, <5pC |
| Power Frequency Voltage Test | 27kV for 5 minutes | 39kV for 5 minutes | 54kV for 5 minutes | 81kV for 5 minutes |
| Impulse Voltage Test | 75kV, 10 times for each polarity | 95kV, 10 times for each polarity | 125kV, 10 times for each polarity | 170kV, 10 times for each polarity |
Selection Table for Cold‑Shrink Cable Terminations (Indoor & Outdoor)
| Selection Table for Cold-Shrink Cable Indoor & Outdoor Terminals 6_10(12)kV | |||
| Indoor Terminal | Outdoor Terminal | Cable Insulation Outer Diameter (mm) | Cable Cross-Sectional Area (mm²) |
| XQ-IT-10kV-1 | XQ-OT-10kV-1 | 16.5-19.7 | 70-95 |
| XQ-IT-10kV-2 | XQ-OT-10kV-2 | 19.7-23.5 | 120-150 |
| XQ-IT-10kV-3 | XQ-OT-10kV-3 | 22.5-31.3 | 185-300 |
| XQ-IT-10kV-4 | XQ-OT-10kV-4 | 28.9-38.0 | 400-630 |
| Selection Table for Cold-Shrink Cable Indoor & Outdoor Terminals 8.7_15(17.5)kV | |||
| Indoor Terminal | Outdoor Terminal | Cable Insulation Outer Diameter (mm) | Cable Cross-Sectional Area (mm²) |
| XQ-IT-17.5kV-1 | XQ-OT-17.5kV-1 | 16.5-19.7 | 25-50 |
| XQ-IT-17.5kV-2 | XQ-OT-17.5kV-2 | 19.7-23.5 | 70-120 |
| XQ-IT-17.5kV-3 | XQ-OT-17.5kV-3 | 22.5-31.3 | 150-300 |
| XQ-IT-17.5kV-4 | XQ-OT-17.5kV-4 | 28.9-38.0 | 400-500 |
| Selection Table for Cold-Shrink Cable Indoor & Outdoor Terminals 12_20(24)kV | |||
| Indoor Terminal | Outdoor Terminal | Cable Insulation Outer Diameter (mm) | Cable Cross-Sectional Area (mm²) |
| XQ-IT-24kV-1 | XQ-OT-24kV-1 | 19.7-23.5 | 35-50 |
| XQ-IT-24kV-2 | XQ-OT-24kV-2 | 22.5-31.3 | 70-150 |
| XQ-IT-24kV-3 | XQ-OT-24kV-3 | 28.9-38.0 | 185-400 |
| XQ-IT-24kV-4 | XQ-OT-24kV-4 | 38.0-44.1 | 500-630 |
| Selection Table for Cold-Shrink Cable Indoor & Outdoor Terminals 18_30(36)kV | |||
| Indoor Terminal | Outdoor Terminal | Cable Insulation Outer Diameter (mm) | Cable Cross-Sectional Area (mm²) |
| XQ-IT-36kV-1 | XQ-OT-36kV-1 | 25.9-33.9 | 50-150 |
| XQ-IT-36kV-2 | XQ-OT-36kV-2 | 33.7-41.3 | 185-300 |
| XQ-IT-36kV-3 | XQ-OT-36kV-3 | 41.3-47.0 | 400-500 |
| XQ-IT-36kV-4 | XQ-OT-36kV-4 | 47.0-53.5 | 630 |
![]()
![]()
![]()
![]()
Send your inquiry directly to us