Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
RoHS 2.0
application
Suitable for MIL‑Spec or commercial fields, widely used for wire bundling and dust protection, terminalidentification with components, electrical insulation protection for junction boxes, detachable terminals, and
connectors.
Color
Standard Colors:
Black Non-standard colors: Customized asequired
Shelf Life and Storage
Store at -10°C to 40°C with relative humidity less than 75%, and has an expiration period exceeding five years.
Performance characteristics
| Operating Temperature: -55°C to 135°C | Voltage Rating: 600V |
| UV Resistance (Black) | Flame Retardant VW-1 (except transparent tubes) |
| Soft | Shrinkage ratio 2:1 |
| Minimum complete shrinkage temperature:105°C | Safety certification: UL 224 E204071 |
| Compliant with SAE-AMS-DTL 23053/5 | RoHS Certification |
| Class 1 (colored); Class 2 (transparent) |
|
Performance Item |
Test Method |
Specification Requirement |
|
Tensile strength (MPa) |
ASTM D 2671 |
≥10.4 |
|
Elongation at Break (%) |
ASTM D 2671 |
≥200% |
|
Thermal Aging (175°C / 168 Hours)Elongation at Break |
UL 224 |
100%(Min) |
|
Thermal Aging (175°C / 168 Hours)Tensile strength |
UL 224 |
Retained 70% |
|
Thermal Shock (250°C / 4 h) |
UL 224 |
No cracking, no dripping |
|
Flame Retardancy |
UL 224 |
vw-1 |
|
Volume Resistivity |
UL 224 |
10¹⁴Ω(Min) |
|
Cold Bend |
ASTM D 2671 |
No cracking |
![]()
| Inch | Available Sizes (mm) | Dimensions After Shrinkage(mm) | |
| D*(Min) | d*(Max) | w*(Min) | |
| 3/64 | 1.2 | 0.6 | 0.38 |
| 1/16 | 1.6 | 0.8 | 0.40 |
| 3/32 | 2.4 | 1.2 | 0.48 |
| 1/8 | 3.2 | 1.6 | 0.48 |
| 3/16 | 4.8 | 2.4 | 0.48 |
| 1/4 | 6.4 | 3.2 | 0.56 |
| 5/16 | 8.0 | 4.0 | 0.62 |
| 3/8 | 9.5 | 4.8 | 0.62 |
| 1/2 | 12.7 | 6.4 | 0.62 |
| 5/8 | 15.9 | 8.0 | 0.68 |
| 3/4 | 19.1 | 9.5 | 0.69 |
| 1 | 25.4 | 12.7 | 0.89 |
| 11/4 | 31.8 | 15.9 | 1.00 |
| 11/2 | 38.1 | 19.1 | 1.00 |
| 2 | 50.8 | 25.4 | 1.10 |
| 3 | 76.2 | 38.1 | 1.20 |
| 4 | 101.6 | 50.8 | 1.35 |
| 5 | 127.0 | 63.5 | 1.40 |
| 6 | 151.0 | 75.0 | 1.40 |
D*=Inner Diameter Before Supply d*= Inner Diameter After Shrinkage
w*=Wall Thickness After Shrinkage
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us