Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
RoHS 2.0
Manufactured from radiation-crosslinked polyolefin, this halogen-free and red phosphorus-free ultra-thin heat-shrink tube features low smoke and low toxicity, and does not release hazardous substances in high-temperature and high-humidity environments. As an upgraded alternative to H-type and G-type heat-shrink tubes, it provides insulation protection for high-precision industries such as rail transit, aviation and digital product manufacturing.
Product Features
Standard: UL224
- Shrink ratio: 2:1
- Start shrink temperature: ≥ +80℃
- Full recovery temperature: ≥ +125℃
- Operating temperature: -55℃ ~ +125℃
- Halogen-free & red phosphorus-free
- Compliance: RoHS, IPC/JEDEC J-STD-709, Class H material
- Standard colors: Black, Red, Yellow, Blue, White (other colors available upon request)
|
Performance |
Specification |
Test Method |
|
Cadmium (Cd), Chromium (Cr), Mercury (Hg), Lead (Pb) |
Pass if Σ(Cd, Cr, Hg, Pb) ≤ 100 ppm. If Σ(Cd, Cr, Hg, Pb) ≥ 100 ppm, it shall pass when Σ(Cd, Hg, Pb) ≤ 100 ppm and Cr ≤ 5 ppm |
GB/Z 21274-2007, GB/Z 21275-2007, Total Cr per EPA 3052 |
|
Bromine (Br) (ppm) |
≤900Pr |
Pr EN14582 B |
|
Chlorine (Cl) (ppm) |
≤900 |
Pr EN14582 B |
|
Mono- to Deca-Bromobiphenyls (PBBs) |
N/A |
GB/Z 21276-2007 |
|
Mono- to Deca-Bromodiphenyl Ethers (PBDEs) |
N/A |
GB/Z21276-2007 |
|
Red Phosphorus (ppm) |
≤1000 |
PY-GC/MS |
|
Performance |
Test Method |
Specification |
|
Tensile Strength (MPa) |
ASTM D 2671 |
≥10.4 |
|
Elongation at Break (%) |
≤900Pr |
Pr EN14582 B |
|
Tensile Strength After Aging (MPa) |
≤900 |
Pr EN14582 B |
|
Elongation at Break After Aging |
N/A |
GB/Z21276-2007 |
|
Low Temperature Bend |
≤1000 |
PY-GC/MS |
|
Flammability |
UL 224 |
VW-1 |
|
Dielectric Withstand Voltage |
UL 224 |
1500V,no breakdown in 1 min |
|
Dielectric Strength (kV/mm) |
ASTM D 149 |
≥15 |
|
Volume Resistivity (Ω·cm) |
IEC 60093 |
≥1×10¹⁴ |
|
Copper Corrosion |
UL 224(158℃×168h) |
No corrosion |
| Specification | Supplied ID (mm) | Recovered ID (mm) | Recovered Wall Thickness (mm) | Standard Packaging (m/reel) | Application Range (mm) |
|---|---|---|---|---|---|
| Φ0.6CB | 0.90±0.20 | ≤0.40 | 0.25±0.10 | 200 | 0.50–0.70 |
| Φ0.8CB | 1.10±0.20 | ≤0.50 | 0.25±0.10 | 200 | 0.65–0.80 |
| Φ1.0CB | 1.40±0.20 | ≤0.65 | 0.25±0.10 | 200 | 0.85–1.00 |
| Φ1.5CB | 1.90±0.20 | ≤0.85 | 0.25±0.10 | 200 | 1.00–1.40 |
| Φ2.0CB | 2.40±0.20 | ≤1.00 | 0.28±0.10 | 200 | 1.30–1.80 |
| Φ2.5CB | 2.90±0.20 | ≤1.30 | 0.28±0.10 | 200 | 1.50–2.30 |
| Φ3.0CB | 3.40±0.20 | ≤1.50 | 0.28±0.10 | 200 | 1.80–2.70 |
| Φ3.5CB | 3.90±0.20 | ≤1.80 | 0.25±0.10 | 200 | 2.00–3.20 |
| Φ4.0CB | 4.40±0.20 | ≤2.00 | 0.30±0.10 | 200 | 2.30–3.60 |
| Φ4.5CB | 4.90±0.20 | ≤2.30 | 0.32±0.10 | 100 | 2.50–4.00 |
| Φ5.0CB | 5.50±0.20 | ≤2.5 | 0.32±0.10 | 100 | 3.00–4.50 |
| Φ6.0CB | 6.50±0.20 | ≤3.0 | 0.32±0.10 | 100 | 3.50–5.40 |
| Φ7CB | 7.50±0.30 | ≤3.5 | 0.32±0.10 | 200 | 4.00–6.30 |
| Φ8CB | 8.50±0.30 | ≤4.0 | 0.35±0.10 | 200 | 4.50–7.20 |
| Φ9CB | 9.50±0.30 | ≤4.5 | 0.35±0.10 | 200 | 5.00–8.20 |
| Φ10CB | 10.50±0.30 | ≤5.0 | 0.40±0.10 | 200 | 5.50–9.20 |
| Φ11CB | 11.50±0.30 | ≤5.5 | 0.40±0.10 | 200 | 6.00–10.20 |
| Φ12CB | 12.50±0.30 | ≤6.0 | 0.40±0.10 | 200 | 6.50–11.20 |
| Φ13CB | 13.50±0.30 | ≤6.5 | 0.40±0.10 | 200 | 7.00–12.20 |
| Φ14CB | 14.50±0.30 | ≤7.0 | 0.40±0.10 | 200 | 7.50–13.20 |
| Φ15CB | 15.50±0.40 | ≤7.5 | 0.40±0.10 | 200 | 8.00–14.20 |
| Φ16CB | 16.50±0.40 | ≤8.0 | 0.40±0.10 | 200 | 8.50–15.10 |
| Φ17CB | 17.50±0.40 | ≤8.5 | 0.40±0.10 | 200 | 9.00–16.10 |
| Φ18CB | 18.50±0.40 | ≤9.0 | 0.42±0.10 | 200 | 9.50–17.10 |
| Φ20CB | 20.50±0.50 | ≤10.0 | 0.45±0.10 | 200 | 10.50–18.10 |
| Φ22CB | 22.50±0.50 | ≤11.0 | 0.45±0.10 | 200 | 11.50–20.00 |
| Φ25CB | 25.50±0.50 | ≤12.5 | 0.45±0.10 | 100 | 13.00–22.00 |
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us