Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
ROHS2.0
Halogen‑Free & Red‑Phosphorus‑Free Heat Shrink Tubing is made of electron‑beam cross‑linked polyolefin with excellent comprehensive properties. It features low smoke and low toxicity during combustion.
Suitable for wire insulation, solder joint anti‑corrosion, mechanical protection and wire harness applications requiring strict fire‑safety and environmental standards. Widely used in metro, high‑speed train, aviation, IT digital manufacturing and other high‑tech industries.
Free of halogen and red phosphorus, it will not generate phosphoric acid or phosphine under high‑temperature & high‑humidity conditions to avoid copper corrosion. With high safety and reliability, it serves as an upgraded alternative for Type H and Type G heat‑shrink tubes.
● Shrink ratio: 2:1
● Start shrink temperature: ≥ +80℃
● Full recovery temperature: ≥ +125℃
●Operating temperature: -55℃ ~ +125℃
● Compliance: RoHS2.0
● Standard colors:=black, white, red, yellow, green, blue and other ten international standard colors.
●Halogen‑free, non‑toxic
●Standards Complied with: UL224
|
Performance |
Specification |
Test Method |
|
Cadmium (Cd), Chromium (Cr), Mercury (Hg), Lead (Pb) |
Pass if Σ(Cd, Cr, Hg, Pb) ≤ 100 ppm. If Σ(Cd, Cr, Hg, Pb) ≥ 100 ppm, it shall pass when Σ(Cd, Hg, Pb) ≤ 100 ppm and Cr ≤ 5 ppm |
GB/Z 21274-2007, GB/Z 21275-2007, Total Cr per EPA 3052 |
|
Bromine (Br) (ppm) |
≤900 |
Pr EN14582 B |
|
Chlorine (Cl) (ppm) |
≤900 |
Pr EN14582 B |
|
Mono- to Deca-Bromobiphenyls (PBBs) |
N/A |
GB/Z 21276-2007 |
|
Mono- to Deca-Bromodiphenyl Ethers (PBDEs) |
N/A |
GB/Z21276-2007 |
|
Red Phosphorus (ppm) |
≤1000 |
PY-GC/MS |
|
Performance |
Test Method |
Specification |
|
Tensile Strength (MPa) |
ASTM D 2671 |
≥10.4 |
|
Elongation at Break (%) |
≤900Pr |
Pr EN14582 B |
|
Tensile Strength After Aging (MPa) |
≤900 |
Pr EN14582 B |
|
Elongation at Break After Aging |
N/A |
GB/Z21276-2007 |
|
Low Temperature Bend |
≤1000 |
PY-GC/MS |
|
Flammability |
UL 224 |
VW-1 |
|
Dielectric Withstand Voltage |
UL 224 |
1500V,no breakdown in 1 min |
|
Dielectric Strength (kV/mm) |
ASTM D 149 |
≥15 |
|
Volume Resistivity (Ω·cm) |
IEC 60093 |
≥1×10¹⁴ |
|
Copper Corrosion |
UL 224(158℃×168h) |
No corrosion |
Product Dimensions
600V Halogen-free Red Phosphorus-free Flame Retardant Heat Shrinkable Tubing (H9 Tubing)
| Specification | Supplied Inner Diameter (mm) | Fully Shrunk Size (mm) - Inner Diameter | Fully Shrunk Size (mm) - Wall Thickness | Standard Packaging (m/reel) | Applicable Range (mm) |
|---|---|---|---|---|---|
| Φ0.6 | 0.90±0.20 | ≤0.40 | 0.33±0.10 | 200 | 0.50~0.70 |
| Φ0.8 | 1.10±0.20 | ≤0.50 | 0.33±0.10 | 200 | 0.65~0.80 |
| Φ1.0 | 1.50±0.20 | ≤0.65 | 0.36±0.10 | 200 | 0.85~0.90 |
| Φ1.5 | 2.00±0.20 | ≤0.85 | 0.36±0.10 | 200 | 1.00~1.30 |
| Φ2.0 | 2.50±0.20 | ≤1.00 | 0.45±0.10 | 200 | 1.30~1.80 |
| Φ2.5 | 3.00±0.20 | ≤1.30 | 0.45±0.10 | 200 | 1.50~2.30 |
| Φ3.0 | 3.50±0.20 | ≤1.50 | 0.45±0.10 | 200 | 1.80~2.80 |
| Φ3.5 | 4.00±0.20 | ≤1.80 | 0.45±0.10 | 200 | 2.00~3.30 |
| Φ4.0 | 4.70±0.20 | ≤2.00 | 0.45±0.10 | 200 | 2.30~3.80 |
| Φ4.5 | 5.00±0.20 | ≤2.30 | 0.45±0.10 | 100 | 2.50~4.50 |
| Φ5.0 | 5.50±0.20 | ≤2.5 | 0.56±0.10 | 100 | 3.00~4.80 |
| Φ6.0 | 6.50±0.20 | ≤3.0 | 0.56±0.10 | 100 | 3.50~5.30 |
| Φ7 | 7.50±0.30 | ≤3.5 | 0.56±0.10 | 100 | 4.00~6.30 |
| Φ8 | 8.50±0.30 | ≤4.0 | 0.56±0.10 | 100 | 4.50~7.20 |
| Φ9 | 9.50±0.30 | ≤4.5 | 0.56±0.10 | 100 | 5.00~8.20 |
| Φ10 | 10.50±0.30 | ≤5.0 | 0.56±0.10 | 100 | 5.50~9.20 |
| Φ12 | 12.50±0.30 | ≤6.0 | 0.56±0.10 | 100 | 6.50~10.20 |
| Φ14 | 14.50±0.30 | ≤7.0 | 0.70±0.10 | 100 | 7.50~12.20 |
| Φ15 | 15.50±0.40 | ≤7.5 | 0.70±0.15 | 100 | 8.00~14.20 |
| Φ16 | 16.50±0.40 | ≤8.0 | 0.70±0.15 | 100 | 8.50~15.20 |
| Φ18 | 19.00±0.50 | ≤9.0 | 0.70±0.15 | 100 | 10.00~16.10 |
| Φ20 | 22.00±0.50 | ≤10.0 | 0.80±0.15 | 100 | 10.40~18.50 |
| Φ22 | 24.00±0.50 | ≤11.0 | 0.80±0.15 | 100 | 12.50~21.50 |
| Φ25 | 26.00±0.50 | ≤12.5 | 0.90±0.15 | 50 | 14.00~23.50 |
| Φ28 | 29.00±0.50 | ≤14.0 | 0.90±0.15 | 50 | 15.00~25.50 |
| Φ30 | 31.50±1.50 | ≤15.0 | 1.00±0.15 | 50 | 17.50~28.50 |
| Φ35 | 36.50±1.50 | ≤17.5 | 1.00±0.15 | 50 | 20.00~30.00 |
| Φ40 | 41.50±1.50 | ≤20.0 | 1.00±0.15 | 50 | 21.00~35.00 |
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us