Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
RoHS 2.0
The 125℃ halogen-free environmentally friendly flame-retardant heat-shrinkable tube is made of radiation-crosslinked polyolefin material with excellent physical, chemical and electrical properties.
It is mainly used for wire harness protection, electrical insulation of connectors, anti-rust and anti-corrosion of solder joints, and mechanical protection.
The product is halogen-free, environmentally friendly and flame retardant, and is widely used in automotive wire harnesses, electronic components, communications and other fields.
Shrinkage ratio: 2:1 ● Initial shrinkage temperature: ≥+84℃ ● Full shrinkage temperature: ≥+125℃ ● Operating temperature: -55℃ ~ +125℃ ● Features: Halogen‑free, non‑toxic, flexible, flame‑retardant ● Environmental certification: RoHS compliant ● Standard colors: redblackyellowblue(Other colors can be customized)
|
Performance Item |
Test Method |
Specification Requirement |
|
Tensile Strength (MPa) |
ASTM D 2671 |
≥10.4 |
|
Elongation at Break (%) |
ASTM D 2671 |
≥200 |
|
Tensile Strength after Thermal Aging (MPa) |
158°C × 168h aging per ASTM D 2671 |
≥7.3 |
|
Elongation at Break after Thermal Aging (%) |
158°C × 168h aging per ASTM D 2671 |
≥100 |
|
Withstand Voltage (Rated 300V) |
UL 224 |
No breakdown at 2500 V for 1 min |
|
Dielectric Strength (Alternative to Withstand Voltage) (kV/mm) |
ASTM D 2671 Method C |
≥14 |
|
Longitudinal Change (%) |
ASTM D 2671 Method C |
-5 ~ +5 |
|
Flame Retardancy |
ASTM D 149 |
Pass flame retardant requirement |
|
Volume Resistivity (Ω·cm) |
IEC 60093 |
≥1×10¹⁴ |
| Size (mm) | Supplied ID (mm) | Fully‑recovered ID (mm) | Wall Thickness (mm) | Standard Packing (m/reel) | Application Range (mm) |
|---|---|---|---|---|---|
| Φ0.5/0.35 | 0.80±0.20 | ≤0.35 | 0.33±0.10 | 400 | 0.3‑0.6 |
| Φ0.6/0.40 | 0.90±0.20 | ≤0.40 | 0.33±0.10 | 400 | 0.4‑0.7 |
| Φ0.8/0.50 | 1.10±0.20 | ≤0.50 | 0.33±0.10 | 400 | 0.6‑0.8 |
| Φ1.0/0.65 | 1.50±0.20 | ≤0.65 | 0.36±0.10 | 400 | 0.75‑0.9 |
| Φ1.5/0.85 | 2.00±0.20 | ≤0.85 | 0.36±0.10 | 400 | 0.95‑1.4 |
| Φ2.0/1.00 | 2.50±0.20 | ≤1.00 | 0.45±0.10 | 400 | 1.1‑1.8 |
| Φ2.5/1.30 | 3.00±0.20 | ≤1.30 | 0.45±0.10 | 400 | 1.35‑2.3 |
| Φ3.0/1.50 | 3.50±0.20 | ≤1.50 | 0.45±0.10 | 400 | 1.6‑2.7 |
| Φ3.5/1.80 | 4.00±0.20 | ≤1.80 | 0.45±0.10 | 400 | 1.85‑3.2 |
| Φ4.0/2.00 | 4.70±0.20 | ≤2.00 | 0.45±0.10 | 400 | 2.1‑3.6 |
| Φ4.5/2.30 | 5.00±0.20 | ≤2.30 | 0.56±0.10 | 200 | 2.35‑4.0 |
| Φ5.0/2.50 | 5.50±0.20 | ≤2.50 | 0.56±0.10 | 200 | 2.6‑4.5 |
| Φ5.5/2.75 | 6.00±0.20 | ≤2.75 | 0.56±0.10 | 200 | 2.9‑5.0 |
| Φ6.0/3.00 | 6.50±0.20 | ≤3.00 | 0.56±0.10 | 200 | 3.1‑5.4 |
| Φ7.0/3.50 | 7.50±0.30 | ≤3.50 | 0.56±0.10 | 100 | 3.7‑6.3 |
| Φ8.0/4.00 | 8.50±0.30 | ≤4.00 | 0.56±0.10 | 100 | 4.2‑7.2 |
| Φ9.0/4.50 | 9.50±0.30 | ≤4.50 | 0.56±0.10 | 100 | 4.7‑8.0 |
| Φ10.0/5.00 | 10.50±0.30 | ≤5.00 | 0.56±0.10 | 100 | 5.2‑9.0 |
| Φ11.0/5.50 | 11.50±0.30 | ≤5.50 | 0.56±0.10 | 100 | 5.7‑10 |
| Φ12.0/6.00 | 12.50±0.30 | ≤6.00 | 0.56±0.10 | 100 | 6.2‑11 |
| Φ13.0/6.50 | 13.50±0.30 | ≤6.50 | 0.70±0.10 | 100 | 6.7‑12 |
| Φ14.0/7.00 | 14.50±0.30 | ≤7.00 | 0.70±0.10 | 100 | 7.3‑13 |
| Φ15.0/7.50 | 15.50±0.40 | ≤7.50 | 0.70±0.10 | 100 | 7.8‑14 |
| Φ16.0/8.00 | 16.5±0.4 | ≤8.00 | 0.70±0.10 | 100 | 8.3‑15 |
| Φ17/8.50 | 17.5±0.4 | ≤8.50 | 0.70±0.10 | 100 | 8.8‑16 |
| Φ18/9.00 | 19.0±0.5 | ≤9.00 | 0.70±0.10 | 100 | 9.3‑17 |
| Φ20/10.0 | 22.0±0.5 | ≤10.0 | 0.80±0.15 | 100 | 10.5‑19 |
| Φ22/11.0 | 24.0±0.5 | ≤11.0 | 0.80±0.15 | 100 | 11.4‑21 |
| Φ25/12.5 | 26.0±0.5 | ≤12.5 | 0.90±0.15 | 50 | 12.8‑24 |
| Φ28/14.0 | 29.0±0.5 | ≤14.0 | 0.90±0.15 | 50 | 14.4‑29 |
| Φ30/15.0 | 31.5±1.0 | ≤15.0 | 1.00±0.15 | 50 | 16‑29 |
| Φ35/17.5 | 36.5±1.0 | ≤17.5 | 1.00±0.15 | 50 | 18‑34 |
| Φ40/20.0 | 41.5±1.0 | ≤20.0 | 1.00±0.15 | 50 | 21‑35.0 |
| Φ45/22.0 | 46.5±1.5 | ≤22.5 | 1.00±0.20 | 25 | 23.5‑44 |
| Φ50/25.0 | ≥50.0 | ≤25.0 | 1.10±0.20 | 25 | 26‑49 |
| Φ60/30.0 | ≥60.0 | ≤30.0 | 1.20±0.15 | 25 | 35‑50 |
| Φ70/35.0 | ≥70.0 | ≤35.0 | 1.30±0.20 | 25 | 40‑60 |
| Φ80/40.0 | ≥80.0 | ≤40.0 | 1.30±0.20 | 25 | 45‑70 |
| Φ90/45.0 | ≥90.0 | ≤45.5 | 1.30±0.20 | 25 | 50‑80 |
| Φ100/50.0 | ≥100.0 | ≤50.0 | 1.30±0.20 | 25 | 55‑85 |
| Φ120/60.0 | ≥120.0 | ≤60.0 | 1.30±0.20 | 25 | 65‑100 |
| Φ150/75.0 | ≥150.0 | ≤75.0 | 1.30±0.20 | 25 | 80‑120 |
| Φ180/90.0 | ≥180.0 | ≤90.0 | 1.30±0.20 | 25 | 85‑150 |
| Φ210/105.0 | ≥210.0 | ≤105.0 | 1.30±0.30 | 25 | 110‑180 |
| Φ230/115.0 | ≥230.0 | ≤115.0 | 1.30±0.30 | 25 | 120‑210 |
| Φ250/125.0 | ≥250.0 | ≤125.0 | 1.30±0.30 | 25 | 130‑230 |
| Φ300/150.0 | ≥300.0 | ≤150.0 | 1.30±0.30 | 25 | 160‑250 |
Note: Sizes Φ30 and above are G‑type by default, complying with EU RoHS2.0 (2011/65/EU). Please specify H‑type halogen‑free heat shrink tubing on your order if halogen‑free version is required.
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us