Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQI
Certification:
RoHS 2.0
This 125°C halogen-free ultra-thin wall flame retardant heat shrink tubing is manufactured from radiation cross-linked polyolefin compound, delivering outstanding physical, chemical and electrical properties. Thanks to its ultra-thin wall construction, the tubing is ideally suited for the protection of microelectronic components. Optimizations have been implemented on halogen-free composition and flame retardant performance to accommodate diverse customer application requirements. Key functional applications cover wire harness protection, electrical insulation of connectors, rust and corrosion resistance of solder joints, and mechanical shielding.
|
Performance Item |
Test Method |
Specification Requirement |
|
Tensile Strength (MPa) |
ASTM D 2671 |
≥10.4 |
|
Elongation at Break (%) |
ASTM D 2671 |
≥200 |
|
Tensile Strength after Thermal Aging (MPa) |
158°C × 168h aging per ASTM D 2671 |
≥7.3 |
|
Elongation at Break after Thermal Aging (%) |
158°C × 168h aging per ASTM D 2671 |
≥100 |
|
Withstand Voltage (Rated 300V) |
UL 224 |
No breakdown at 1500 V for 1 min |
|
Dielectric Strength (Alternative to Withstand Voltage) (kV/mm) |
ASTM D 149 |
≥14 |
|
Longitudinal Change (%) |
ASTM D 2671 Method C |
-5 ~ +5 |
|
Flame Retardancy |
ASTM D 2671 |
Pass flame retardant requirement |
|
Volume Resistivity (Ω·cm) |
IEC 60093 |
≥1×10¹⁴ |
| Specification | Supplied ID (mm) | Fully Recovered ID (mm) | Fully Recovered Wall Thickness (mm) | Standard Packaging (m/reel) | Application Range (mm) |
|---|---|---|---|---|---|
| Φ0.6CB | 0.90±0.20 | ≤0.40 | 0.20±0.10 | 200 | 0.4~0.7 |
| Φ0.8CB | 1.10±0.20 | ≤0.50 | 0.20±0.10 | 200 | 0.6~0.8 |
| Φ1.0CB | 1.40±0.20 | ≤0.65 | 0.20±0.10 | 200 | 0.7~1.0 |
| Φ1.5CB | 1.90±0.20 | ≤0.85 | 0.20±0.10 | 200 | 0.9~1.4 |
| Φ2.0CB | 2.40±0.20 | ≤1.00 | 0.22±0.10 | 200 | 1.1~1.8 |
| Φ2.5CB | 2.90±0.20 | ≤1.30 | 0.25±0.10 | 200 | 1.4~2.3 |
| Φ3.0CB | 3.40±0.20 | ≤1.50 | 0.28±0.10 | 200 | 1.6~2.7 |
| Φ3.5CB | 3.90±0.20 | ≤1.80 | 0.28±0.10 | 200 | 1.9~3.2 |
| Φ4.0CB | 4.40±0.20 | ≤2.00 | 0.30±0.10 | 200 | 2.1~3.6 |
| Φ4.5CB | 4.90±0.20 | ≤2.30 | 0.30±0.10 | 100 | 2.4~4.0 |
| Φ5.0CB | 5.50±0.20 | ≤2.50 | 0.32±0.10 | 100 | 2.6~4.5 |
| Φ6.0CB | 6.30±0.20 | ≤3.00 | 0.32±0.10 | 100 | 3.1~5.4 |
| Φ7.0CB | 7.50±0.30 | ≤3.50 | 0.32±0.10 | 200 | 3.7~6.3 |
| Φ8.0CB | 8.50±0.30 | ≤4.00 | 0.35±0.10 | 200 | 4.2~7.2 |
| Φ9.0CB | 9.50±0.30 | ≤4.50 | 0.35±0.10 | 200 | 4.7~8.0 |
| Φ10CB | 10.50±0.30 | ≤5.00 | 0.35±0.10 | 200 | 5.2~9.0 |
| Φ11CB | 11.50±0.30 | ≤5.50 | 0.40±0.10 | 200 | 5.8~10.0 |
| Φ12CB | 12.50±0.30 | ≤6.00 | 0.40±0.10 | 200 | 6.2~11.0 |
| Φ13CB | 13.50±0.30 | ≤6.50 | 0.40±0.10 | 200 | 6.7~12.0 |
| Φ14CB | 14.50±0.30 | ≤7.00 | 0.40±0.10 | 200 | 7.3~13.0 |
| Φ15CB | 15.50±0.40 | ≤7.50 | 0.40±0.10 | 200 | 7.8~14.0 |
| Φ16CB | 16.50±0.40 | ≤8.00 | 0.40±0.10 | 200 | 8.3~15.8 |
| Φ17CB | 17.50±0.40 | ≤8.50 | 0.40±0.10 | 200 | 8.8~16.0 |
| Φ18CB | 18.50±0.50 | ≤9.00 | 0.42±0.10 | 200 | 9.3~17.0 |
| Φ20CB | 20.50±0.50 | ≤10.0 | 0.45±0.10 | 200 | 10.5~19.0 |
| Φ22CB | 22.50±0.50 | ≤11.0 | 0.45±0.10 | 200 | 11.5~20.5 |
| Φ25CB | 25.50±0.50 | ≤12.5 | 0.45±0.10 | 100 | 13.0~24.0 |
| Φ28CB | 28.50±0.50 | ≤14.0 | 0.60±0.10 | 100 | 14.5~27.0 |
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us