Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
RoHS 2.0
● Shrink ratio: 2:1
● Start shrink temperature: ≥ +80℃
● Full recovery temperature: ≥ +110℃
●Operating temperature: -55℃ ~ +125℃
| Property | Test Method | Requirement |
|---|---|---|
| Tensile Strength(MPa) | UL 224 | ≥10.4 |
| Elongation at Break(%) | UL 224 | ≥200 |
| Tensile Strength after Heat Aging(MPa) | UL 224; 158°C × 168h | ≥7.3 |
| Elongation after Heat Aging(%) | UL 224; 158°C × 168h | ≥100 |
| Cold Bend Resistance | UL 224; -30°C × 1hr | No Cracking |
| Dielectric Withstand Voltage | UL 224 | 4kV, 1min No Breakdown |
| Dielectric Strength(kV/mm) | UL 224 | ≥15 |
| Volume Resistivity(Ω・cm) | UL 224 | ≥1×10¹⁴ |
| Copper Stability | UL 224; 158°C × 168hr | PASS |
| Corrosion Resistance | UL 224; 158°C × 168hr | PASS |
| Flame Retardancy | ASTM D2671 C / GB/T 2408-2008 | VW-1 / V-0 ( Sample Thickness: 3mm) |
| Size (mm) | Supplied ID (mm) | Recovered ID (mm) | Recovered Wall Thickness (mm) | Standard Pack (m/Reel) |
|---|---|---|---|---|
| 3.0 | 3.50±0.20 | ≤1.50 | 0.45±0.10 | 200 |
| 3.5 | 4.00±0.20 | ≤1.80 | 0.45±0.10 | 200 |
| 4.0 | 4.50±0.20 | ≤2.00 | 0.45±0.10 | 200 |
| 4.5 | 5.00±0.20 | ≤2.30 | 0.56±0.10 | 100 |
| 5.0 | 5.50±0.20 | ≤2.50 | 0.56±0.10 | 100 |
| 5.5 | 6.00±0.20 | ≤2.75 | 0.56±0.10 | 100 |
| 6.0 | 6.50±0.20 | ≤3.00 | 0.56±0.10 | 100 |
| 7.0 | 7.50±0.30 | ≤3.50 | 0.56±0.10 | 100 |
| 8.0 | 8.50±0.30 | ≤4.00 | 0.56±0.10 | 100 |
| 9.0 | 9.50±0.30 | ≤4.50 | 0.56±0.10 | 100 |
| 10.0 | 10.50±0.30 | ≤5.00 | 0.56±0.10 | 100 |
| 11.0 | 11.50±0.30 | ≤5.50 | 0.56±0.10 | 100 |
| 12.0 | 12.50±0.30 | ≤6.00 | 0.56±0.10 | 100 |
| 13.0 | 13.50±0.30 | ≤6.50 | 0.69±0.10 | 100 |
| 14.0 | 14.50±0.30 | ≤7.00 | 0.69±0.10 | 100 |
| 15.0 | 15.50±0.40 | ≤7.50 | 0.69±0.10 | 100 |
| 16.0 | 16.50±0.40 | ≤8.00 | 0.69±0.10 | 100 |
| 17.0 | 17.50±0.40 | ≤8.50 | 0.69±0.10 | 100 |
| 18.0 | 19.00±0.50 | ≤9.00 | 0.69±0.10 | 100 |
| 20.0 | 22.00±0.50 | ≤10.0 | 0.83±0.15 | 100 |
| 22.0 | 24.00±0.50 | ≤11.0 | 0.83±0.15 | 100 |
| 25.0 | 26.00±0.50 | ≤12.5 | 0.89±0.15 | 50 |
| 28.0 | 29.00±0.50 | ≥14.00 | 0.89±0.15 | 50 |
| 30.0 | 31.50±1.00 | ≥15.00 | 1.00±0.15 | 50 |
| 35.0 | 36.50±1.00 | ≥17.50 | 1.00±0.15 | 50 |
| 40.0 | 41.50±1.00 | ≥20.00 | 1.00±0.15 | 50 |
| 45.0 | 46.50±1.00 | ≥22.50 | 1.00±0.15 | 25 |
| 50.0 | ≥50.00 | ≥25.00 | 1.10±0.15 | 25 |
| 60.0 | ≥60.00 | ≥30.00 | 1.20±0.15 | 25 |
| 70.0 | ≥70.00 | ≥35.00 | 1.30±0.20 | 25 |
| 80.0 | ≥80.00 | ≥40.00 | 1.30±0.20 | 25 |
| 90.0 | ≥90.00 | ≥45.00 | 1.30±0.20 | 25 |
| 100.0 | ≥100.00 | ≥50.00 | 1.30±0.20 | 25 |
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us