Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
RoHS 2.0
Conforms to specificationAMS-DTL-23053/5;
- Shrink ratio: 3:1 /4:1
- Start shrink temperature: ≥ +84°C
- Full recovery temperature: ≥ +120°C
- Operating temperature range: -55°C to +135°C
- Excellent flexibility and elasticity, flame retardant property
- Environmentally compliant with RoHS directive
- Standard colors: Black, red, yellow, blue plus ten internationally recognized standard colors (Clear tubing version is non-flame retardant)
|
Performance Item |
Test Condition |
Required Index |
|
Tensile Strength |
ASTM D 2671 |
≥10.4 MPa |
|
Elongation at Break |
ASTM D 2671 |
≥200 % |
|
Tensile Strength after Aging |
180℃×168h |
≥7.3 MPa |
|
Elongation at Break after Aging |
180℃×168h |
≥100 % |
|
Withstand Voltage (600V) |
UL 224 |
2500V, 1min no breakdown |
|
Thermal Shock |
UL224 (250℃×4h) |
No cracking, no dripping |
|
Dielectric Strength (Optional) |
ASTM D 149 |
≥15 kV/mm |
|
Longitudinal Shrinkage Rate |
ASTM D 2671 Method C |
-5 ~ +5 % |
|
Flame Retardancy |
- |
≥14 |
|
Volume Resistivity |
IEC 60093 |
≥10 Ω·cm |
XQ-(3X)135G
| Size mm | Pre‑shrink Inner Diameter (mm) | Full‑recovered Max Inner Diameter (mm) | Wall Thickness (mm) | Original Package (m/roll) | Applicable Range (mm) |
|---|---|---|---|---|---|
| Φ1.5/0.5 | ≥1.50 | ≤0.5 | 0.45±0.10 | 200 | 0.70~1.20 |
| Φ3.0/1.0 | ≥3.00 | ≤1.0 | 0.55±0.10 | 200 | 1.20~2.40 |
| Φ4.5/1.5 | ≥4.50 | ≤1.5 | 0.60±0.10 | 100 | 1.70~3.60 |
| Φ6.0/2.0 | ≥6.00 | ≤2.0 | 0.65±0.10 | 100 | 2.20~4.80 |
| Φ9/3.0 | ≥9.00 | ≤3.0 | 0.75±0.15 | 100 | 3.30~7.20 |
| Φ12/4.0 | ≥12.00 | ≤4.0 | 0.75±0.15 | 100 | 4.40~9.60 |
| Φ15/5.0 | ≥15.00 | ≤5.0 | 0.80±0.15 | 100 | 5.50~12.00 |
| Φ18/6.0 | ≥18.00 | ≤6.0 | 0.85±0.15 | 100 | 6.60~14.40 |
| Φ24/8.0 | ≥24.00 | ≤8.0 | 1.00±0.20 | 50 | 8.80~19.20 |
| Φ30/10.0 | ≥30.00 | ≤10.0 | 1.15±0.20 | 50 | 11.0~24.00 |
| Φ39/13.0 | ≥39.00 | ≤13.0 | 1.50±0.20 | 50 | 14.5~31.20 |
| Φ50/16.0 | ≥50.00 | ≤16.0 | 2.60±0.20 | 25 | 18.0~40.00 |
| Φ60/20.0 | ≥60.00 | ≤20.0 | 2.60±0.30 | 25 | 22.0~48.00 |
| Φ70/23.0 | ≥70.00 | ≤23.0 | 2.60±0.30 | 25 | 25.5~56.00 |
| Φ80/26.0 | ≥80.00 | ≤26.0 | 2.60±0.30 | 25 | 29.0~64.00 |
| Φ90/30.0 | ≥90.00 | ≤30.0 | 2.70±0.30 | 25 | 33.0~72.00 |
| Φ100/33.0 | ≥100.00 | ≤33.0 | 2.70±0.30 | 25 | 36.5~80.00 |
XQ-(3X/4X)135G
| Size mm | Pre‑shrink Inner Diameter(mm) | Full‑recovered Max Inner Diameter(mm) | Total Wall Thickness W2(mm) | Standard Package(m/roll) |
|---|---|---|---|---|
| Φ3.2/0.8 | ≥3.2 | ≤0.8 | 0.60±0.20 | 100 |
| Φ4.0/1.0 | ≥4.0 | ≤1.0 | 0.70±0.20 | 100 |
| Φ6.0/1.5 | ≥6.0 | ≤1.5 | 0.78±0.25 | 100 |
| Φ8.0/2.0 | ≥8.0 | ≤2.0 | 0.80±0.25 | 100 |
| Φ10.0/2.5 | ≥10.0 | ≤2.5 | 0.85±0.25 | 100 |
| Φ12.0/3.0 | ≥12.0 | ≤3.0 | 0.90±0.30 | 100 |
| Φ16.0/4.0 | ≥16.0 | ≤4.0 | 1.00±0.30 | 100 |
| Φ19.1/4.6 | ≥19.1 | ≤4.6 | 1.20±0.30 | 50 |
| Φ24.0/6.0 | ≥24.0 | ≤6.0 | 1.25±0.30 | 50 |
| Φ25.4/6.5 | ≥25.4 | ≤6.5 | 1.25±0.30 | 50 |
| Φ30.0/7.5 | ≥30.0 | ≤7.5 | 1.25±0.30 | 50 |
| Φ32.0/8.0 | ≥32.0 | ≤8.0 | 1.25±0.30 | 50 |
| Φ38.1/9.5 | ≥38.1 | ≤9.5 | 1.30±0.30 | 50 |
| Φ51.0/13.0 | ≥51.0 | ≤13.0 | 1.35±0.30 | 50 |
| Φ64.0/16.0 | ≥64.0 | ≤16.0 | 1.45±0.40 | 25 |
| Φ76.0/19.0 | ≥76.0 | ≤19.0 | 1.45±0.40 | 25 |
| Φ95.0/24.0 | ≥95.0 | ≤24.0 | 1.45±0.40 | 25 |
| Φ100.0/25.0 | ≥100.0 | ≤25.0 | 1.45±0.40 | 25 |
| Φ115.0/29.0 | ≥115.0 | ≤29.0 | 1.50±0.40 | 25 |
| Φ127.0/32.0 | ≥127.0 | ≤32.0 | 1.60±0.40 | 25 |
| Φ150.0/38.0 | ≥150.0 | ≤38.0 | 1.60±0.40 | 25 |
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us