Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
RoHS 2.0
Halogen‑free eco‑friendly low‑temperature heat‑shrink tubing is manufactured from radiation‑crosslinked polyolefin base material, featuring stable and outstanding comprehensive performances in physical, chemical and electrical insulation. Specially developed for temperature‑sensitive applications including wire harness protection and precision electronic component protection, it can complete shrink wrapping at relatively low temperature, effectively avoiding thermal shock and thermal damage to heat‑sensitive devices caused by high‑temperature heating during installation and safeguarding the original performance of components. With eco‑friendly compliance, good flexibility and tight wrapping performance, it is widely adopted in consumer electronics, communication equipment, industrial control assemblies, battery modules and many other industries.
● Shrink ratio: 2:1
● Start shrink temperature: ≥ +70℃
● Full recovery temperature: ≥ +90℃
●Operating temperature: -55℃ ~ +125℃
● Compliance: RoHS2.0
●Good elasticity,flame‑retardant
● Standard colors:Yellow,Black,red,blue(other colors available upon request)
| Property | Test Method | Index |
|---|---|---|
| Tensile Strength (MPa) | ASTM D 2671 | ≥10.4 |
| Elongation at Break (%) | ASTM D 2671 | ≥200 |
| Tensile Strength after Aging (MPa) | 158℃×168h | ≥7.3 |
| Elongation at Break after Aging (%) | 158℃×168h | ≥100 |
| Axial Change Rate (%) | ASTM D 2671 | -5~+5 |
| Cold Bending Resistance | -30℃×1h | No Cracking |
| Dielectric Strength (kV/mm) | ASTM D 149 | ≥15 |
| Volume Resistivity (Ω·cm) | IEC 60093 | ≥10¹⁴ |
| Specification | Supply Inner Diameter (mm) | Full Shrink Inner Diameter (mm) | Full Shrink Wall Thickness (mm) | Standard Packaging (m/coil) |
|---|---|---|---|---|
| Φ1.0 | 1.50±0.20 | ≤0.65 | 0.36±0.10 | 200 |
| Φ1.5 | 2.00±0.20 | ≤0.85 | 0.36±0.10 | 200 |
| Φ2.0 | 2.50±0.20 | ≤1.00 | 0.45±0.10 | 200 |
| Φ2.5 | 3.00±0.20 | ≤1.30 | 0.45±0.10 | 200 |
| Φ3.0 | 3.50±0.20 | ≤1.50 | 0.45±0.10 | 200 |
| Φ3.5 | 4.00±0.20 | ≤1.80 | 0.45±0.10 | 200 |
| Φ4.0 | 4.50±0.20 | ≤2.00 | 0.45±0.10 | 200 |
| Φ4.5 | 5.00±0.20 | ≤2.30 | 0.56±0.10 | 100 |
| Φ5.0 | 5.50±0.20 | ≤2.50 | 0.56±0.10 | 100 |
| Φ5.5 | 6.00±0.20 | ≤2.75 | 0.56±0.10 | 100 |
| Φ6.0 | 6.50±0.20 | ≤3.00 | 0.56±0.10 | 100 |
| Φ7.0 | 7.50±0.30 | ≤3.50 | 0.56±0.10 | 100 |
| Φ8.0 | 8.50±0.30 | ≤4.00 | 0.56±0.10 | 100 |
| Φ9.0 | 9.50±0.30 | ≤4.50 | 0.56±0.10 | 100 |
| Φ10 | 10.50±0.30 | ≤5.00 | 0.56±0.10 | 100 |
| Φ11 | 11.50±0.30 | ≤5.50 | 0.56±0.10 | 100 |
| Φ12 | 12.50±0.30 | ≤6.00 | 0.56±0.10 | 100 |
| Φ14 | 14.50±0.30 | ≤7.00 | 0.69±0.10 | 100 |
| Φ15 | 15.50±0.30 | ≤7.50 | 0.69±0.10 | 100 |
| Φ16 | 16.50±0.40 | ≤8.00 | 0.69±0.10 | 100 |
| Φ18 | 19.00±0.50 | ≤9.00 | 0.69±0.15 | 100 |
| Φ20 | 22.00±0.50 | ≤10.0 | 0.83±0.15 | 100 |
| Φ22 | 24.00±0.50 | ≤11.0 | 0.83±0.15 | 100 |
| Φ25 | 26.00±0.50 | ≤12.5 | 0.89±0.15 | 50 |
| Φ28 | 29.00±0.50 | ≤14.0 | 0.89±0.15 | 50 |
| Φ30 | 31.50±1.00 | ≤15.0 | 1.00±0.15 | 50 |
| Φ35 | 36.50±1.00 | ≤17.5 | 1.00±0.15 | 50 |
| Φ40 | 41.50±1.00 | ≤20.0 | 1.00±0.15 | 50 |
| Φ45 | 46.50±1.00 | ≤22.5 | 1.00±0.15 | 25 |
| Φ50 | ≥50.0 | ≤25.0 | 1.10±0.15 | 25 |
*Specifications are for non-standard bushings, manufactured according to order requirements.
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us