Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
ROHS2.0
PVC hose is extruded with polyvinyl chloride as the main raw material and special additives. It is lightweight and flexible, easy to bend and store. Its smooth inner wall reduces fluid resistance. A full range of types are available, including plain transparent hose, fiber-reinforced hose, steel wire spiral suction hose and rigid helix ventilation hose, for water delivery, air supply, vacuum suction, drainage and ventilation.
It features good acid and alkali resistance and corrosion resistance, with a working temperature range of -5℃~65℃. Custom UV-resistant, food-grade and oil-resistant formulas are optional, suitable for agricultural irrigation, industrial equipment, construction drainage and aquarium applications. Cost-effective with customizable colors and simple fitting assembly. Do not use beyond temperature or pressure limits. Standard versions are not for drinking water or strong solvents. UV-stabilized grade is recommended for long-term outdoor use.
Material: PVC hose - polyvinyl
Shrinkage ratio: No shrinkage, 300V and 600V
PVC hose features: 1. Soft and flexible;
2. Good electrical and physical properties, acid resistance, corrosion resistance;
3. Excellent flame retardant performance, the products meet the UL 224 c flame retardant grade and Japan JQAF-mark certification flame retardant grade;
4. Casing UL Certification number: E481293.
Application: Widely used in wire joints, electronic components, home appliances, automotive wiring harness,machinery, toys, motors, fransformers and other connector wire insulation profection.
Product Dimensions
| Specification | Inner diameter | Average Wall Thickness(mm) | Minimum Wall Thickness(mm) | Out diameter (mm) | Wall Thickness Tolerance | Length per Roll(m) |
|---|---|---|---|---|---|---|
| 5/8 | 15.9±0.2 | 0.7 | 0.7 | 15.9 | ±0.18 | 200 |
| 9/16 | 14.3±0.2 | 0.7 | 0.7 | 14.3 | ±0.15 | 200 |
| 1/2 | 12.7±0.2 | 0.57 | 0.5 | 12.7 | ±0.15 | 200 |
| 7/16 | 11.1±0.2 | 0.57 | 0.5 | 11.1 | ±0.15 | 200 |
| 3/8 | 9.53±0.1 | 0.57 | 0.5 | 9.53 | ±0.15 | 200 |
| 5/16 | 7.92±0.1 | 0.57 | 0.5 | 7.92 | ±0.15 | 250 |
| 0 | 8.38±0.1 | 0.45 | 0.4 | 9.28 | ±0.15 | 250 |
| 1 | 7.47±0.1 | 0.45 | 0.4 | 8.37 | ±0.15 | 250 |
| 2 | 6.68±0.1 | 0.45 | 0.4 | 7.58 | ±0.15 | 300 |
| 3 | 5.94±0.1 | 0.45 | 0.4 | 6.84 | ±0.15 | 300 |
| 4 | 5.28±0.1 | 0.45 | 0.4 | 6.18 | ±0.15 | 400 |
| 5 | 4.72±0.1 | 0.45 | 0.4 | 5.62 | ±0.15 | 500 |
| 6 | 4.22±0.1 | 0.45 | 0.4 | 5.62 | ±0.15 | 500 |
| 7 | 3.87±0.1 | 0.45 | 0.4 | 5.12 | ±0.15 | 500 |
| 8 | 3.38±0.1 | 0.45 | 0.4 | 4.66 | ±0.15 | 500 |
| 9 | 3.00±0.1 | 0.45 | 0.4 | 4.28 | ±0.15 | 500 |
| 10 | 2.69±0.1 | 0.35 | 0.3 | 3.9 | ±0.15 | 500 |
| 11 | 2.41±0.1 | 0.35 | 0.3 | 3.39 | ±0.10 | 500 |
| 12 | 2.16±0.1 | 0.35 | 0.3 | 3.11 | ±0.10 | 500 |
| 13 | 1.93±0.1 | 0.35 | 0.3 | 2.86 | ±0.10 | 500 |
| 14 | 1.68±0.1 | 0.35 | 0.3 | 2.63 | ±0.10 | 500 |
| 15 | 1.50±0.1 | 0.35 | 0.3 | 2.38 | ±0.10 | 500 |
| 16 | 1.3±0.1 | 0.35 | 0.3 | 2.2 | ±0.10 | 500 |
| 17 | 1.19±0.1 | 0.35 | 0.3 | 2.05 | ±0.10 | 500 |
| 18 | 1.07±0.1 | 0.35 | 0.3 | 1.77 | ±0.10 | 500 |
| 19 | 0.96±0.1 | 0.35 | 0.3 | 1.67 | ±0.10 | 500 |
| 20 | 0.86±0.1 | 0.35 | 0.3 | 1.56 | ±0.10 | 500 |
| 21 | 0.79±0.1 | 0.35 | 0.3 | 0.79 | ±0.10 | 500 |
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us