Place of Origin:
shenzhen, Guangdong, China
Brand Name:
XingQi
Certification:
UL
Made of radiation‑cross‑linked polyolefin material, the non‑shrink halogen‑free flame retardant polyolefin tubing delivers excellent physical, chemical and electrical properties. It is mainly applied for wire harness protection and electrical insulation of connectors, widely used in electronics, auto parts, communication and other fields.
No heating required for installation. It can replace PVC tubing and is suitable for environments requiring halogen‑free performance.
Compliance Standards: UL 224, CAN/CSA C22.2 No.198.1‑99
Operating Temperature: ‑55℃ ~ +125℃
Features: Low‑smoke, Non‑toxic, Flexible
|
Performance Item |
Test Method |
Specification Requirement |
|
Tensile Strength (MPa) |
ASTM D 2671 |
≥10.4 |
|
Elongation at Break (%) |
ASTM D 2671 |
≥200 |
|
Tensile Strength after Thermal Aging (MPa) |
158°C × 168h |
≥7.3 |
|
Elongation at Break after Thermal Aging (%) |
158°C × 168h aging per ASTM D 2671 |
≥100 |
|
Withstand Voltage (Rated 300V) |
UL 224 |
No breakdown at 1500 V for 1 min |
|
Dielectric Strength (Alternative to Withstand Voltage) (kV/mm) |
ASTM D 149 |
≥15 |
|
Volume Resistivity (Ω·cm) |
IEC 60093 |
≥1×10¹⁴ |
| Size AWG | Supplied ID mm | Ultra‑Thin Wall mm | Standard Wall mm | Standard Packaging m/Roll |
|---|---|---|---|---|
| AWG20 | 0.85±0.05 | 0.20±0.02 | 0.30±0.02 | 200 |
| AWG18 | 1.00±0.05 | 0.30±0.02 | 0.40±0.02 | 200 |
| AWG16 | 1.30±0.05 | 0.30±0.02 | 0.40±0.02 | 200 |
| AWG14 | 1.65±0.05 | 0.30±0.02 | 0.40±0.02 | 200 |
| AWG12 | 2.10±0.05 | 0.30±0.02 | 0.40±0.02 | 100 |
| AWG10 | 2.60±0.05 | 0.35±0.02 | 0.50±0.02 | 100 |
| AWG8 | 3.30±0.05 | 0.35±0.02 | 0.50±0.02 | 100 |
| AWG6 | 4.10±0.05 | 0.35±0.02 | 0.50±0.02 | 50 |
| AWG5 | 4.60±0.05 | 0.35±0.02 | 0.50±0.02 | 50 |
| AWG4 | 5.20±0.05 | 0.35±0.02 | 0.50±0.02 | 50 |
| AWG3 | 5.80±0.05 | 0.32±0.02 | 0.50±0.02 | 50 |
| AWG2 | 6.50±0.05 | 0.40±0.02 | 0.50±0.02 | 50 |
| AWG1 | 7.40±0.05 | 0.40±0.02 | 0.50±0.02 | 50 |
| AWG0 | 8.30±0.05 | 0.40±0.02 | 0.50±0.02 | 50 |
| 3/8 | 9.50±0.10 | — | 0.50±0.02 | 50 |
| 7/16 | 11.10±0.10 | — | 0.50±0.02 | 50 |
| 1/2 | 12.70±0.10 | — | 0.50±0.02 | 50 |
| 9/16 | 14.30±0.10 | — | 0.60±0.03 | 50 |
| 5/8 | 15.90±0.10 | — | 0.60±0.03 | 50 |
| 11/16 | 17.50±0.10 | — | 0.60±0.03 | 50 |
| 3/4 | 19.10±0.10 | — | 0.70±0.03 | 50 |
| 7/8 | 22.20±0.10 | — | 0.70±0.03 | 25 |
| 15/16 | 23.80±0.10 | — | 0.70±0.03 | 25 |
| 1 | 25.40±0.10 | — | 0.70±0.03 | 25 |
Remarks: Custom sizes and colors are available upon customer request.
Send your inquiry directly to us